Usage Statistics for socks-accessories.footwear-4u.com

Summary Period: Last 12 Months
Generated 07-Sep-2008 02:14 CDT

Usage summary for socks-accessories.footwear-4u.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 15 8 8 6 22 1008 40 52 48 95
Aug 2008 101 55 57 10 128 22478 320 1781 1727 3131
Jul 2008 42 31 33 9 70 17891 293 1031 978 1315
Jun 2008 34 25 26 8 52 11183 256 755 741 1002
May 2008 56 38 41 7 110 16106 218 1284 1200 1762
Apr 2008 25 10 16 5 76 4182 124 369 233 565
Mar 2008 117 27 71 14 387 14086 442 2206 867 3640
Feb 2008 25 14 14 6 65 6606 191 429 417 731
Jan 2008 35 20 20 16 120 6957 524 644 640 1085
Dec 2007 207 108 108 2 17 10535 31 1189 1195 2278
Oct 2007 44 6 25 1 16 1410 36 645 150 1103
Totals 112442 2475 10385 8196 16707


Generated by Webalizer Version 2.01