
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 184 | 48 | 158 | 43 | 127 | 1427 | 263 | 949 | 293 | 1109 |
| Jan 2012 | 191 | 97 | 132 | 70 | 325 | 29489 | 2173 | 4098 | 3019 | 5950 |
| Dec 2011 | 198 | 106 | 139 | 85 | 348 | 36489 | 2648 | 4316 | 3289 | 6159 |
| Nov 2011 | 300 | 183 | 208 | 79 | 343 | 65487 | 2385 | 6256 | 5498 | 9027 |
| Oct 2011 | 214 | 106 | 154 | 58 | 269 | 44647 | 1817 | 4778 | 3289 | 6641 |
| Sep 2011 | 318 | 154 | 224 | 96 | 288 | 55332 | 2888 | 6728 | 4621 | 9543 |
| Aug 2011 | 276 | 82 | 176 | 51 | 390 | 27587 | 1585 | 5457 | 2564 | 8577 |
| Jul 2011 | 388 | 186 | 284 | 80 | 425 | 50600 | 2487 | 8834 | 5792 | 12042 |
| Jun 2011 | 245 | 115 | 149 | 35 | 289 | 37937 | 1077 | 4484 | 3465 | 7352 |
| May 2011 | 294 | 181 | 186 | 36 | 117 | 37199 | 1122 | 5796 | 5634 | 9132 |
| Apr 2011 | 181 | 140 | 144 | 27 | 118 | 36145 | 812 | 4346 | 4204 | 5451 |
| Mar 2011 | 189 | 128 | 137 | 25 | 100 | 30907 | 801 | 4261 | 3990 | 5884 |
| Totals | 453246 | 20058 | 60303 | 45658 | 86867 | |||||
| Generated by Webalizer Version 2.20 |