Usage Statistics for socks-accessories.footwear-4u.com

Summary Period: December 2009
Generated 01-Jan-2010 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 8974
Total Files 4075
Total Pages 6299
Total Visits 507
Total KBytes 49990
Total Unique Sites 120
Total Unique URLs 1402
Total Unique Referrers 32
Total Unique User Agents 66
. Avg Max
Hits per Hour 12 339
Hits per Day 289 1391
Files per Day 131 806
Pages per Day 203 806
Visits per Day 16 33
KBytes per Day 1613 10765
Hits by Response Code
Code 200 - OK 4075
Code 301 - Moved Permanently 25
Code 302 - Found 2274
Code 304 - Not Modified 2050
Code 403 - Forbidden 17
Code 404 - Not Found 533

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 22 0.25% 11 0.27% 14 0.22% 7 1.38% 7 5.83% 71 0.14%
2 69 0.77% 54 1.33% 59 0.94% 11 2.17% 6 5.00% 1019 2.04%
3 1391 15.50% 806 19.78% 806 12.80% 11 2.17% 9 7.50% 10765 21.53%
4 890 9.92% 533 13.08% 535 8.49% 16 3.16% 9 7.50% 4821 9.64%
5 147 1.64% 81 1.99% 83 1.32% 21 4.14% 9 7.50% 890 1.78%
6 181 2.02% 121 2.97% 124 1.97% 20 3.94% 11 9.17% 1810 3.62%
7 104 1.16% 66 1.62% 66 1.05% 23 4.54% 11 9.17% 911 1.82%
8 212 2.36% 150 3.68% 142 2.25% 20 3.94% 8 6.67% 1767 3.54%
9 285 3.18% 181 4.44% 193 3.06% 23 4.54% 9 7.50% 1637 3.28%
10 173 1.93% 71 1.74% 72 1.14% 17 3.35% 9 7.50% 777 1.55%
11 17 0.19% 10 0.25% 11 0.17% 6 1.18% 8 6.67% 227 0.45%
12 71 0.79% 56 1.37% 58 0.92% 21 4.14% 8 6.67% 294 0.59%
13 29 0.32% 18 0.44% 19 0.30% 15 2.96% 10 8.33% 209 0.42%
14 65 0.72% 49 1.20% 25 0.40% 11 2.17% 11 9.17% 660 1.32%
15 36 0.40% 28 0.69% 7 0.11% 5 0.99% 6 5.00% 321 0.64%
16 313 3.49% 241 5.91% 249 3.95% 17 3.35% 10 8.33% 1448 2.90%
17 130 1.45% 105 2.58% 121 1.92% 19 3.75% 9 7.50% 1445 2.89%
18 277 3.09% 261 6.40% 263 4.18% 8 1.58% 9 7.50% 2476 4.95%
19 405 4.51% 264 6.48% 344 5.46% 14 2.76% 8 6.67% 3252 6.51%
20 207 2.31% 99 2.43% 113 1.79% 7 1.38% 7 5.83% 1391 2.78%
21 336 3.74% 66 1.62% 213 3.38% 11 2.17% 10 8.33% 932 1.86%
22 645 7.19% 202 4.96% 626 9.94% 15 2.96% 15 12.50% 2991 5.98%
23 332 3.70% 30 0.74% 175 2.78% 14 2.76% 10 8.33% 864 1.73%
24 333 3.71% 180 4.42% 316 5.02% 26 5.13% 13 10.83% 1358 2.72%
25 308 3.43% 51 1.25% 292 4.64% 24 4.73% 17 14.17% 352 0.70%
26 487 5.43% 100 2.45% 267 4.24% 21 4.14% 13 10.83% 1548 3.10%
27 191 2.13% 26 0.64% 110 1.75% 19 3.75% 11 9.17% 653 1.31%
28 397 4.42% 48 1.18% 281 4.46% 24 4.73% 17 14.17% 1227 2.45%
29 434 4.84% 65 1.60% 288 4.57% 21 4.14% 15 12.50% 1787 3.58%
30 231 2.57% 55 1.35% 181 2.87% 33 6.51% 22 18.33% 1045 2.09%
31 256 2.85% 47 1.15% 246 3.91% 24 4.73% 18 15.00% 1042 2.08%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 3.47% 4 143 3.51% 7 235 3.73% 65 2019 4.04%
1 11 348 3.88% 3 119 2.92% 7 231 3.67% 44 1362 2.72%
2 11 370 4.12% 3 109 2.67% 6 194 3.08% 45 1382 2.76%
3 11 357 3.98% 4 148 3.63% 7 232 3.68% 53 1641 3.28%
4 12 372 4.15% 5 169 4.15% 7 246 3.91% 52 1625 3.25%
5 13 423 4.71% 6 201 4.93% 9 282 4.48% 162 5014 10.03%
6 16 517 5.76% 6 186 4.56% 8 268 4.25% 68 2103 4.21%
7 23 723 8.06% 12 374 9.18% 19 610 9.68% 161 4986 9.97%
8 13 408 4.55% 7 219 5.37% 9 306 4.86% 94 2924 5.85%
9 11 356 3.97% 6 208 5.10% 7 247 3.92% 58 1800 3.60%
10 16 522 5.82% 8 261 6.40% 9 309 4.91% 110 3423 6.85%
11 19 604 6.73% 10 312 7.66% 11 355 5.64% 113 3511 7.02%
12 20 639 7.12% 8 261 6.40% 10 314 4.98% 92 2861 5.72%
13 9 294 3.28% 3 119 2.92% 6 211 3.35% 47 1472 2.95%
14 8 271 3.02% 3 111 2.72% 6 209 3.32% 47 1452 2.90%
15 7 221 2.46% 2 77 1.89% 5 178 2.83% 45 1408 2.82%
16 14 438 4.88% 9 289 7.09% 12 391 6.21% 58 1810 3.62%
17 7 238 2.65% 3 98 2.40% 6 198 3.14% 30 932 1.86%
18 7 244 2.72% 2 85 2.09% 5 180 2.86% 35 1094 2.19%
19 8 255 2.84% 3 110 2.70% 6 216 3.43% 44 1357 2.71%
20 7 247 2.75% 3 104 2.55% 6 205 3.25% 30 924 1.85%
21 9 282 3.14% 4 136 3.34% 7 233 3.70% 53 1632 3.26%
22 7 240 2.67% 3 97 2.38% 6 204 3.24% 28 870 1.74%
23 9 294 3.28% 4 139 3.41% 7 245 3.89% 77 2387 4.77%

Top 30 of 1402 Total URLs
# Hits KBytes URL
1 296 3.30% 575 1.15% /
2 151 1.68% 593 1.19% /webalizer/usage_200903.html
3 47 0.52% 4591 9.18% /webalizer/usage_200912.html
4 46 0.51% 33 0.07% /cp/
5 41 0.46% 1704 3.41% /general-accessories/
6 30 0.33% 22 0.04% /cp/images/
7 30 0.33% 196 0.39% /images/
8 29 0.32% 22 0.04% /images/icons/
9 24 0.27% 55 0.11% /cp/scripts/
10 21 0.23% 207 0.41% /webalizer/
11 17 0.19% 140 0.28% /boys-socks/
12 16 0.18% 144 0.29% /insoles-footcare/
13 16 0.18% 164 0.33% /modlogan/
14 15 0.17% 135 0.27% /boys-accessories/
15 14 0.16% 110 0.22% /girls-accessories/
16 14 0.16% 116 0.23% /girls-socks/
17 14 0.16% 88 0.18% /mens-socks/
18 13 0.14% 104 0.21% /cp/images/Extropia/
19 13 0.14% 29 0.06% /cp/images/digits/
20 13 0.14% 88 0.18% /womens-socks/
21 12 0.13% 24 0.05% /modlogan/m_usage_200809_000_000.html
22 12 0.13% 138 0.28% /womens-socks/casual.html
23 11 0.12% 86 0.17% /insoles-footcare/mens-combo-packages.html
24 11 0.12% 196 0.39% /insoles-footcare/womens-support-insoles.html
25 11 0.12% 18 0.04% /modlogan/m_usage_200802_000_000.html
26 11 0.12% 18 0.04% /modlogan/m_usage_200806_000_000.html
27 11 0.12% 18 0.04% /modlogan/m_usage_200811_000_000.html
28 11 0.12% 18 0.04% /modlogan/m_usage_200812_000_000.html
29 11 0.12% 18 0.04% /modlogan/m_usage_200902_000_000.html
30 11 0.12% 18 0.04% /modlogan/m_usage_200903_000_000.html

Top 10 of 1402 Total URLs By KBytes
# Hits KBytes URL
1 47 0.52% 4591 9.18% /webalizer/usage_200912.html
2 41 0.46% 1704 3.41% /general-accessories/
3 7 0.08% 757 1.51% /webalizer/usage_200812.html
4 151 1.68% 593 1.19% /webalizer/usage_200903.html
5 296 3.30% 575 1.15% /
6 8 0.09% 560 1.12% /webalizer/usage_200901.html
7 8 0.09% 560 1.12% /webalizer/usage_200909.html
8 9 0.10% 531 1.06% /webalizer/usage_200907.html
9 10 0.11% 524 1.05% /womens-socks/athletic.html
10 9 0.10% 515 1.03% /webalizer/usage_200908.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 296 3.30% 97 20.12% /
2 151 1.68% 42 8.71% /webalizer/usage_200903.html
3 41 0.46% 30 6.22% /general-accessories/
4 47 0.52% 27 5.60% /webalizer/usage_200912.html
5 21 0.23% 9 1.87% /webalizer/
6 46 0.51% 8 1.66% /cp/
7 30 0.33% 8 1.66% /images/
8 17 0.19% 6 1.24% /boys-socks/
9 30 0.33% 6 1.24% /cp/images/
10 13 0.14% 5 1.04% /cp/images/Extropia/

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 296 3.30% 90 18.67% /
2 151 1.68% 43 8.92% /webalizer/usage_200903.html
3 41 0.46% 29 6.02% /general-accessories/
4 47 0.52% 27 5.60% /webalizer/usage_200912.html
5 46 0.51% 12 2.49% /cp/
6 21 0.23% 10 2.07% /webalizer/
7 30 0.33% 7 1.45% /cp/images/
8 17 0.19% 6 1.24% /boys-socks/
9 30 0.33% 6 1.24% /images/
10 7 0.08% 5 1.04% /webalizer/usage_200812.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 2718 30.29% 642 15.75% 6675 13.35% 12 2.37% spider52.yandex.ru
2 2207 24.59% 1291 31.68% 15150 30.31% 2 0.39% msnbot-65-55-210-41.search.msn.com
3 1058 11.79% 669 16.42% 7367 14.74% 88 17.36% crawl10.dotnetdotcom.org
4 1027 11.44% 404 9.91% 7883 15.77% 60 11.83% crawl-66-249-71-118.googlebot.com
5 432 4.81% 19 0.47% 1350 2.70% 15 2.96% crawl-12c.cuil.com
6 325 3.62% 165 4.05% 2585 5.17% 1 0.20% 203-6-203-71.reed-elsevier.com.au
7 170 1.89% 170 4.17% 374 0.75% 1 0.20% ev1s-216-40-204-178.theplanet.com
8 152 1.69% 96 2.36% 1020 2.04% 60 11.83% crawl309.exabot.com
9 120 1.34% 102 2.50% 1247 2.49% 13 2.56% spider67.yandex.ru
10 97 1.08% 30 0.74% 387 0.77% 23 4.54% crawler.kalooga.com
11 92 1.03% 62 1.52% 1628 3.26% 31 6.11% crawl-66-249-71-103.googlebot.com
12 85 0.95% 85 2.09% 237 0.47% 36 7.10% 62-90-100-72.barak.net.il
13 74 0.82% 13 0.32% 404 0.81% 6 1.18% crawl-66-249-71-106.googlebot.com
14 57 0.64% 44 1.08% 808 1.62% 3 0.59% crawl-66-249-71-7.googlebot.com
15 48 0.53% 48 1.18% 0 0.00% 4 0.79% dvlop.biz
16 34 0.38% 33 0.81% 110 0.22% 1 0.20% crawl-66-249-71-68.googlebot.com
17 27 0.30% 0 0.00% 41 0.08% 0 0.00% crawl-17c.cuil.com
18 22 0.25% 19 0.47% 156 0.31% 5 0.99% crawl-66-249-71-74.googlebot.com
19 17 0.19% 12 0.29% 183 0.37% 10 1.97% 4.175.205.91.static.giga-dns.com
20 14 0.16% 12 0.29% 169 0.34% 1 0.20% crawler9.gingersoftware.com
21 12 0.13% 12 0.29% 84 0.17% 2 0.39% 220.181.122.77
22 10 0.11% 10 0.25% 98 0.20% 8 1.58% 217.65.8.94
23 10 0.11% 10 0.25% 0 0.00% 1 0.20% cbl217-132-138-192.bb.netvision.net.il
24 8 0.09% 4 0.10% 15 0.03% 4 0.79% 64.56.78.10
25 6 0.07% 6 0.15% 0 0.00% 5 0.99% 118.174.73.245.adsl.dynamic.totbb.net
26 6 0.07% 0 0.00% 7 0.01% 2 0.39% crawl13.exabot.com
27 5 0.06% 2 0.05% 9 0.02% 2 0.39% b3090973.crawl.yahoo.net
28 5 0.06% 2 0.05% 7 0.01% 3 0.59% crawler5.gingersoftware.com
29 4 0.04% 4 0.10% 0 0.00% 4 0.79% 118.173.139.161.adsl.dynamic.totbb.net
30 4 0.04% 4 0.10% 0 0.00% 4 0.79% 118.174.73.5.adsl.dynamic.totbb.net

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2207 24.59% 1291 31.68% 15150 30.31% 2 0.39% msnbot-65-55-210-41.search.msn.com
2 1027 11.44% 404 9.91% 7883 15.77% 60 11.83% crawl-66-249-71-118.googlebot.com
3 1058 11.79% 669 16.42% 7367 14.74% 88 17.36% crawl10.dotnetdotcom.org
4 2718 30.29% 642 15.75% 6675 13.35% 12 2.37% spider52.yandex.ru
5 325 3.62% 165 4.05% 2585 5.17% 1 0.20% 203-6-203-71.reed-elsevier.com.au
6 92 1.03% 62 1.52% 1628 3.26% 31 6.11% crawl-66-249-71-103.googlebot.com
7 432 4.81% 19 0.47% 1350 2.70% 15 2.96% crawl-12c.cuil.com
8 120 1.34% 102 2.50% 1247 2.49% 13 2.56% spider67.yandex.ru
9 152 1.69% 96 2.36% 1020 2.04% 60 11.83% crawl309.exabot.com
10 57 0.64% 44 1.08% 808 1.62% 3 0.59% crawl-66-249-71-7.googlebot.com

Top 30 of 32 Total Referrers
# Hits Referrer
1 8602 95.85% - (Direct Request)
2 170 1.89% http://www.protect-x.com/info/comprar-usos.5gighost.com
3 39 0.43% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
4 23 0.26% http://virb.com/viagrakaufen
5 21 0.23% http://virb.com/psoriasistreatment
6 19 0.21% http://www.facebook.com/pages/ntnyh/prqt/176592041579
7 18 0.20% http://www.psoral.net
8 10 0.11% http://www.google.com/search
9 8 0.09% http://astore.amazon.de/fatburner-21
10 8 0.09% http://astore.amazon.de/windows-7-preisvergleich-21
11 6 0.07% http://astore.amazon.de/fatblocker-21
12 6 0.07% http://astore.amazon.de/samsung-s5230-21
13 5 0.06% http://astore.amazon.de/nespresso-preisvergleich-21
14 5 0.06% http://curepsoriasistreatment.com
15 4 0.04% http://www.apatarforge.org/wiki/display/~vigrxmail
16 4 0.04% http://www.facebook.com/pages/Psoral-Treating-psoriasis-with-Psoral/209070266497
17 4 0.04% http://www.vicolparket.com
18 3 0.03% http://astore.amazon.de/sony-ebook-reader-21
19 3 0.03% http://cat-tree-house.com
20 3 0.03% http://socks-accessories.footwear-4u.com/mens-socks/snowboard.php
21 2 0.02% http://socks-accessories.footwear-4u.com/webalizer/usage_200903.html
22 1 0.01% http://2dir.net
23 1 0.01% http://acnoral.com
24 1 0.01% http://astore.amazon.de/kindle-2-deutsch-21
25 1 0.01% http://astore.amazon.de/nespresso-kapseln-21
26 1 0.01% http://clothingjeansuk.com
27 1 0.01% http://eurogewinner.com
28 1 0.01% http://nitrogen-oxygen-plants.com
29 1 0.01% http://socks-accessories.footwear-4u.com/mens-socks/
30 1 0.01% http://socks-accessories.footwear-4u.com/mens-socks/snowboard.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% беталинк
2 1 10.00% деньги
3 1 10.00% домашний
4 1 10.00% евроспорт
5 1 10.00% казань
6 1 10.00% новая
7 1 10.00% ногтей
8 1 10.00% пермь
9 1 10.00% прогноз
10 1 10.00% эрмитаж

Top 15 of 66 Total User Agents
# Hits User Agent
1 2852 31.78% Yandex/1.01.001 (compatible; Win16; I)
2 2207 24.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 1264 14.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1066 11.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 460 5.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 170 1.89% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 152 1.69% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
8 97 1.08% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
9 53 0.59% Googlebot-Image/1.0
10 29 0.32% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 21 0.23% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
12 17 0.19% DailyPerfect/1.0
13 16 0.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 16 0.18% Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.co
15 16 0.18% Mozilla/5.0 (compatible; Plukkie/1.1; http://www.botje.com/pl

Usage by Country for December 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 4486 49.99% 2245 55.09% 29793 59.60% US Commercial
2 2846 31.71% 748 18.36% 7950 15.90% Russian Federation
3 1058 11.79% 669 16.42% 7367 14.74% Non-Profit Organization
4 325 3.62% 165 4.05% 2585 5.17% Australia
5 97 1.08% 90 2.21% 521 1.04% Unresolved/Unknown
6 95 1.06% 95 2.33% 237 0.47% Israel
7 65 0.72% 61 1.50% 1532 3.06% Network
8 2 0.02% 2 0.05% 4 0.01% Germany


Generated by Webalizer Version 2.01