Usage Statistics for socks-accessories.footwear-4u.com

Summary Period: February 2010
Generated 01-Mar-2010 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4081
Total Files 2411
Total Pages 3367
Total Visits 795
Total KBytes 26500
Total Unique Sites 214
Total Unique URLs 748
Total Unique Referrers 51
Total Unique User Agents 57
. Avg Max
Hits per Hour 6 302
Hits per Day 145 355
Files per Day 86 258
Pages per Day 120 279
Visits per Day 28 47
KBytes per Day 946 3680
Hits by Response Code
Code 200 - OK 2411
Code 206 - Partial Content 3
Code 301 - Moved Permanently 12
Code 302 - Found 403
Code 304 - Not Modified 902
Code 403 - Forbidden 11
Code 404 - Not Found 339

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 97 2.38% 58 2.41% 86 2.55% 24 3.02% 11 5.14% 432 1.63%
2 309 7.57% 258 10.70% 279 8.29% 23 2.89% 11 5.14% 1123 4.24%
3 178 4.36% 73 3.03% 124 3.68% 27 3.40% 13 6.07% 1117 4.21%
4 201 4.93% 33 1.37% 161 4.78% 12 1.51% 10 4.67% 500 1.89%
5 104 2.55% 30 1.24% 73 2.17% 46 5.79% 16 7.48% 740 2.79%
6 147 3.60% 45 1.87% 121 3.59% 28 3.52% 13 6.07% 603 2.27%
7 226 5.54% 71 2.94% 195 5.79% 23 2.89% 12 5.61% 1061 4.01%
8 170 4.17% 27 1.12% 157 4.66% 12 1.51% 10 4.67% 700 2.64%
9 89 2.18% 22 0.91% 68 2.02% 19 2.39% 10 4.67% 243 0.92%
10 355 8.70% 230 9.54% 246 7.31% 32 4.03% 16 7.48% 3680 13.89%
11 42 1.03% 21 0.87% 32 0.95% 25 3.14% 10 4.67% 240 0.91%
12 40 0.98% 20 0.83% 30 0.89% 25 3.14% 14 6.54% 393 1.48%
13 54 1.32% 31 1.29% 37 1.10% 26 3.27% 10 4.67% 395 1.49%
14 71 1.74% 56 2.32% 59 1.75% 27 3.40% 11 5.14% 403 1.52%
15 104 2.55% 85 3.53% 93 2.76% 45 5.66% 17 7.94% 551 2.08%
16 104 2.55% 83 3.44% 91 2.70% 47 5.91% 26 12.15% 745 2.81%
17 194 4.75% 150 6.22% 165 4.90% 47 5.91% 27 12.62% 1053 3.97%
18 198 4.85% 113 4.69% 165 4.90% 38 4.78% 16 7.48% 1146 4.33%
19 117 2.87% 78 3.24% 100 2.97% 26 3.27% 18 8.41% 936 3.53%
20 111 2.72% 97 4.02% 97 2.88% 36 4.53% 17 7.94% 1299 4.90%
21 121 2.96% 109 4.52% 108 3.21% 22 2.77% 12 5.61% 1023 3.86%
22 185 4.53% 170 7.05% 174 5.17% 40 5.03% 18 8.41% 1824 6.88%
23 123 3.01% 103 4.27% 105 3.12% 34 4.28% 14 6.54% 2048 7.73%
24 131 3.21% 113 4.69% 116 3.45% 31 3.90% 17 7.94% 798 3.01%
25 285 6.98% 182 7.55% 246 7.31% 31 3.90% 21 9.81% 1043 3.94%
26 184 4.51% 84 3.48% 162 4.81% 28 3.52% 25 11.68% 719 2.71%
27 91 2.23% 39 1.62% 39 1.16% 13 1.64% 8 3.74% 1239 4.68%
28 50 1.23% 30 1.24% 38 1.13% 16 2.01% 12 5.61% 445 1.68%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 209 5.12% 5 145 6.01% 6 185 5.49% 33 929 3.51%
1 4 123 3.01% 1 55 2.28% 3 106 3.15% 43 1200 4.53%
2 5 154 3.77% 2 66 2.74% 4 122 3.62% 42 1188 4.48%
3 6 182 4.46% 3 109 4.52% 5 157 4.66% 41 1139 4.30%
4 7 200 4.90% 4 133 5.52% 6 183 5.44% 30 852 3.21%
5 8 247 6.05% 6 170 7.05% 7 218 6.47% 147 4116 15.53%
6 5 141 3.46% 1 53 2.20% 3 105 3.12% 18 516 1.95%
7 4 118 2.89% 1 49 2.03% 3 98 2.91% 16 456 1.72%
8 6 172 4.21% 3 88 3.65% 5 145 4.31% 28 778 2.94%
9 3 98 2.40% 1 46 1.91% 2 74 2.20% 30 850 3.21%
10 4 131 3.21% 2 80 3.32% 3 108 3.21% 12 338 1.28%
11 4 115 2.82% 2 79 3.28% 3 101 3.00% 20 570 2.15%
12 2 77 1.89% 1 36 1.49% 1 55 1.63% 48 1355 5.11%
13 2 80 1.96% 1 38 1.58% 2 64 1.90% 10 274 1.03%
14 14 408 10.00% 12 341 14.14% 13 373 11.08% 46 1293 4.88%
15 4 136 3.33% 2 79 3.28% 3 109 3.24% 16 453 1.71%
16 13 390 9.56% 8 241 10.00% 9 276 8.20% 146 4100 15.47%
17 5 147 3.60% 3 85 3.53% 4 124 3.68% 24 668 2.52%
18 4 126 3.09% 2 65 2.70% 3 100 2.97% 22 608 2.30%
19 6 190 4.66% 3 101 4.19% 5 145 4.31% 37 1031 3.89%
20 5 165 4.04% 3 101 4.19% 4 139 4.13% 36 1008 3.80%
21 7 221 5.42% 5 151 6.26% 7 198 5.88% 33 937 3.54%
22 4 131 3.21% 1 50 2.07% 3 92 2.73% 34 962 3.63%
23 4 120 2.94% 1 50 2.07% 3 90 2.67% 31 879 3.32%

Top 30 of 748 Total URLs
# Hits KBytes URL
1 1236 30.29% 2609 9.84% /
2 91 2.23% 4009 15.13% /general-accessories/
3 46 1.13% 32 0.12% /cp/
4 31 0.76% 3148 11.88% /webalizer/usage_201002.html
5 28 0.69% 20 0.07% /cp/images/
6 26 0.64% 169 0.64% /images/
7 21 0.51% 47 0.18% /cp/scripts/
8 18 0.44% 197 0.74% /modlogan/
9 17 0.42% 120 0.45% /boys-accessories/
10 17 0.42% 142 0.54% /girls-socks/
11 17 0.42% 167 0.63% /webalizer/
12 15 0.37% 88 0.33% /mens-socks/
13 14 0.34% 77 0.29% /mens-socks/main-items/item0004.html
14 13 0.32% 64 0.24% /boys-socks/
15 13 0.32% 81 0.31% /boys-socks/items/item0007.html
16 13 0.32% 100 0.38% /insoles-footcare/
17 13 0.32% 77 0.29% /mens-socks/main-items/item0003.html
18 13 0.32% 76 0.29% /womens-socks/
19 13 0.32% 67 0.25% /womens-socks/main-items/item0003.html
20 13 0.32% 68 0.26% /womens-socks/main-items/item0005.html
21 12 0.29% 67 0.25% /boys-socks/items/item0002.html
22 12 0.29% 70 0.26% /boys-socks/items/item0004.html
23 12 0.29% 71 0.27% /boys-socks/items/item0005.html
24 12 0.29% 77 0.29% /boys-socks/items/item0006.html
25 12 0.29% 49 0.18% /girls-accessories/
26 12 0.29% 61 0.23% /girls-socks/main-items/item0005.html
27 12 0.29% 70 0.27% /girls-socks/main-items/item0007.html
28 12 0.29% 67 0.25% /womens-socks/main-items/item0002.html
29 11 0.27% 64 0.24% /boys-accessories/items/item0101.html
30 11 0.27% 61 0.23% /boys-accessories/items/item0102.html

Top 10 of 748 Total URLs By KBytes
# Hits KBytes URL
1 91 2.23% 4009 15.13% /general-accessories/
2 31 0.76% 3148 11.88% /webalizer/usage_201002.html
3 1236 30.29% 2609 9.84% /
4 9 0.22% 672 2.54% /webalizer/usage_200909.html
5 10 0.25% 617 2.33% /webalizer/usage_200908.html
6 5 0.12% 615 2.32% /webalizer/usage_201001.html
7 8 0.20% 593 2.24% /webalizer/usage_200903.html
8 8 0.20% 582 2.20% /webalizer/usage_200912.html
9 8 0.20% 571 2.16% /webalizer/usage_200906.html
10 8 0.20% 536 2.02% /webalizer/usage_200904.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 1236 30.29% 183 24.02% /
2 91 2.23% 76 9.97% /general-accessories/
3 31 0.76% 29 3.81% /webalizer/usage_201002.html
4 46 1.13% 21 2.76% /cp/
5 28 0.69% 18 2.36% /cp/images/
6 21 0.51% 13 1.71% /cp/scripts/
7 26 0.64% 13 1.71% /images/
8 13 0.32% 8 1.05% /boys-socks/items/item0007.html
9 17 0.42% 7 0.92% /webalizer/
10 13 0.32% 6 0.79% /boys-socks/

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 1236 30.29% 179 23.28% /
2 91 2.23% 79 10.27% /general-accessories/
3 31 0.76% 29 3.77% /webalizer/usage_201002.html
4 46 1.13% 17 2.21% /cp/
5 28 0.69% 15 1.95% /cp/images/
6 26 0.64% 15 1.95% /images/
7 21 0.51% 11 1.43% /cp/scripts/
8 11 0.27% 9 1.17% /modlogan/m_usage_201001_000_000.html
9 18 0.44% 8 1.04% /modlogan/
10 13 0.32% 8 1.04% /womens-socks/

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 1325 32.47% 250 10.37% 3257 12.29% 242 30.44% spider52.yandex.ru
2 463 11.35% 264 10.95% 5664 21.37% 74 9.31% crawl4.dotnetdotcom.org
3 300 7.35% 208 8.63% 3368 12.71% 1 0.13% hosted-by.leaseweb.com
4 164 4.02% 133 5.52% 1936 7.30% 127 15.97% crawl-17c.cuil.com
5 127 3.11% 31 1.29% 2517 9.50% 30 3.77% crawl-66-249-71-89.googlebot.com
6 120 2.94% 120 4.98% 265 1.00% 1 0.13% 91-114-191-154.adsl.highway.telekom.at
7 110 2.70% 110 4.56% 243 0.92% 1 0.13% 212-183-119-81.adsl.highway.telekom.at
8 55 1.35% 51 2.12% 309 1.17% 3 0.38% crawler5.gingersoftware.com
9 54 1.32% 54 2.24% 119 0.45% 1 0.13% 89.136.0.255
10 51 1.25% 51 2.12% 112 0.42% 1 0.13% arennes-257-1-151-241.w86-210.abo.wanadoo.fr
11 51 1.25% 25 1.04% 134 0.51% 25 3.14% crawl309.exabot.com
12 49 1.20% 49 2.03% 108 0.41% 1 0.13% p4ff7cb2c.dip.t-dialin.net
13 48 1.18% 48 1.99% 106 0.40% 2 0.25% 201.207.186.6
14 46 1.13% 46 1.91% 101 0.38% 1 0.13% 84-105-219-222.cable.quicknet.nl
15 45 1.10% 45 1.87% 99 0.37% 1 0.13% abordeaux-158-1-66-164.w90-60.abo.wanadoo.fr
16 44 1.08% 44 1.82% 97 0.36% 1 0.13% 92.23.99.13
17 43 1.05% 43 1.78% 95 0.36% 1 0.13% 35.61.29-93.rev.gaoland.net
18 43 1.05% 43 1.78% 95 0.36% 1 0.13% dsdf-4d0a50fe.pool.mediaways.net
19 38 0.93% 38 1.58% 84 0.32% 1 0.13% c-98-202-115-235.hsd1.ut.comcast.net
20 36 0.88% 9 0.37% 727 2.74% 10 1.26% crawl-12c.cuil.com
21 35 0.86% 35 1.45% 77 0.29% 1 0.13% 109-184-90-251.dynamic.mts-nn.ru
22 31 0.76% 31 1.29% 68 0.26% 1 0.13% 69-92-36-219.cpe.cableone.net
23 27 0.66% 25 1.04% 223 0.84% 2 0.25% crawler1.gingersoftware.com
24 27 0.66% 25 1.04% 223 0.84% 2 0.25% crawler10.gingersoftware.com
25 27 0.66% 25 1.04% 223 0.84% 2 0.25% crawler7.gingersoftware.com
26 27 0.66% 25 1.04% 223 0.84% 1 0.13% crawler9.gingersoftware.com
27 26 0.64% 4 0.17% 514 1.94% 5 0.63% crawl-66-249-71-48.googlebot.com
28 26 0.64% 24 1.00% 378 1.43% 1 0.13% dech028.yandex.ru
29 24 0.59% 24 1.00% 53 0.20% 1 0.13% ien11-2-88-160-14-35.fbx.proxad.net
30 21 0.51% 21 0.87% 46 0.17% 1 0.13% 85.121.217.148

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 463 11.35% 264 10.95% 5664 21.37% 74 9.31% crawl4.dotnetdotcom.org
2 300 7.35% 208 8.63% 3368 12.71% 1 0.13% hosted-by.leaseweb.com
3 1325 32.47% 250 10.37% 3257 12.29% 242 30.44% spider52.yandex.ru
4 127 3.11% 31 1.29% 2517 9.50% 30 3.77% crawl-66-249-71-89.googlebot.com
5 164 4.02% 133 5.52% 1936 7.30% 127 15.97% crawl-17c.cuil.com
6 36 0.88% 9 0.37% 727 2.74% 10 1.26% crawl-12c.cuil.com
7 26 0.64% 4 0.17% 514 1.94% 5 0.63% crawl-66-249-71-48.googlebot.com
8 26 0.64% 24 1.00% 378 1.43% 1 0.13% dech028.yandex.ru
9 55 1.35% 51 2.12% 309 1.17% 3 0.38% crawler5.gingersoftware.com
10 120 2.94% 120 4.98% 265 1.00% 1 0.13% 91-114-191-154.adsl.highway.telekom.at

Top 30 of 51 Total Referrers
# Hits Referrer
1 2938 71.99% - (Direct Request)
2 120 2.94% http://rashfinder.com/bideos-caseros-playboytv.html
3 110 2.70% http://testhe.info/2giris1cup-video-free-downloads.html
4 57 1.40% http://adult-scavenger-hunt-lists.quaddown.org/
5 57 1.40% http://booty-camp.indian-porn-galleries.com/
6 57 1.40% http://gigantic-butts.hancockparksfinest.com/
7 57 1.40% http://hot-young-thing.sandra-uk.com/
8 57 1.40% http://late-in-life-lesbians.the-porn-star.com/
9 57 1.40% http://little-mermaid-party-ideas.sadisticeroticism.com/
10 57 1.40% http://louis-griffin-naked.lightspeed-sorority-girls.com/
11 57 1.40% http://nurse-photo.oregontrailne.com/
12 57 1.40% http://nurse-practitioner-resume-sample.rcbmarketing.net/
13 57 1.40% http://pov-porn-and-free.racecushions.com/
14 57 1.40% http://private-treaty.hancockparksfinest.com/
15 57 1.40% http://sandal-toe-tights.sandra-uk.com/
16 57 1.40% http://silicone-sex-dolls.thekitchenbox.com/
17 53 1.30% http://swing-set-parts.facial-skin-care-product.com/
18 38 0.93% http://upskirt-cheerleaders.aquimontserrat.com/
19 12 0.29% http://www.youtube.com/watch
20 6 0.15% http://socks-accessories.footwear-4u.com/index.php
21 5 0.12% http://astore.amazon.de/nespresso-preisvergleich-21
22 5 0.12% http://astore.amazon.de/vibrator-testsieger-21
23 5 0.12% http://preisvergleichstrom.com
24 5 0.12% http://socks-accessories.footwear-4u.com/
25 5 0.12% http://socks-accessories.footwear-4u.com/mens-socks/snowboard.php
26 4 0.10% http://www.step-two.ru/
27 3 0.07% http://astore.amazon.de/samsung-s5230-21
28 3 0.07% http://dieex.com
29 3 0.07% http://partnerzurueck.com
30 2 0.05% http://astore.amazon.de/kindle-2-deutsch-21

Top 15 of 57 Total User Agents
# Hits User Agent
1 1325 32.47% Yandex/1.01.001 (compatible; Win16; I)
2 832 20.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 463 11.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 300 7.35% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
5 237 5.81% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 200 4.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 181 4.44% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
8 152 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 51 1.25% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
10 38 0.93% Yandex/1.01.001 (compatible; Win16; H)
11 24 0.59% Mozilla/4.0 (compatible;)
12 23 0.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 16 0.39% Opera/7.54 (Windows NT 5.1; U) [pl]
14 14 0.34% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 10 0.25% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid

Usage by Country for February 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1402 34.35% 321 13.31% 3744 14.13% Russian Federation
2 973 23.84% 623 25.84% 10752 40.57% US Commercial
3 463 11.35% 264 10.95% 5664 21.37% Non-Profit Organization
4 460 11.27% 432 17.92% 4286 16.17% Network
5 294 7.20% 285 11.82% 896 3.38% Unresolved/Unknown
6 230 5.64% 230 9.54% 508 1.92% Austria
7 96 2.35% 96 3.98% 211 0.80% France
8 47 1.15% 47 1.95% 103 0.39% Netherlands
9 19 0.47% 19 0.79% 42 0.16% Croatia (Hrvatska)
10 15 0.37% 15 0.62% 33 0.12% Greece
11 14 0.34% 14 0.58% 31 0.12% Colombia
12 13 0.32% 13 0.54% 29 0.11% Slovak Republic
13 11 0.27% 11 0.46% 12 0.05% Old style Arpanet (arpa)
14 11 0.27% 11 0.46% 24 0.09% Japan
15 9 0.22% 9 0.37% 20 0.07% Poland
16 8 0.20% 8 0.33% 18 0.07% Hungary
17 4 0.10% 4 0.17% 9 0.03% Argentina
18 3 0.07% 3 0.12% 7 0.02% Malaysia
19 2 0.05% 2 0.08% 4 0.02% Canada
20 2 0.05% 2 0.08% 4 0.02% India
21 2 0.05% 2 0.08% 4 0.02% Turkey
22 2 0.05% 2 0.08% 97 0.37% United States
23 1 0.02% 1 0.04% 2 0.01% Bulgaria


Generated by Webalizer Version 2.01